'U' numbers Cylinder Blocks.
Showing 241–252 of 504 results
View all-
293419U2934 £1 bistre brown 2B M19L cyld. W1 grid position R3 C2 SBP T3 s/L Walsall U/M (MNH)
-
293419U2934 £1 bistre brown 2B M19L cyld. W1 grid position R3 C1 SBP s/L Walsall U/M (MNH)
-
293419U2934 £1 bistre brown 2B M19L cyld. W1 grid position R2 C1 SBP s/L Walsall U/M (MNH)
-
293419U2934 £1 bistre brown 2B M19L cyld. W1 grid position R2 C2 SBP s/L Walsall U/M (MNH)
-
293421U2934 £1 bistre brown 2B M21L cyld. W1 grid position R4 C1 SBP T3 s/L Walsall U/M (MNH)
-
293516U2935 £1.05 olive-grey 2B M16L cyld. D1 grid position R1 C2 SBP plain DLR U/M (MNH)
-
293516U2935 £1.05 olive-grey 2B M16L cyld. D1 grid position R2 C2 SBP plain DLR U/M (MNH)
-
293516U2935 £1.05 olive-grey 2B M16L cyld. D1 grid position R3 C2 SBP plain DLR U/M (MNH)
-
2935AU2935 £1.05 olive-grey 2B M16L cyld. D1 grid position R4 C2 SBP plain DLR U/M (MNH)
-
2936U2936 £1.10 2B yellow olive M11L cyld. D1 grid position R4 C2 DLR U/M (MNH)
-
2936U2936 £1.10 yellow-olive 2B M11L cyld. D1 grid position R2 C2 DLR U/M (MNH)
-
2936U2936 £1.10 yellow-olive 2B M11L cyld. D1 grid position R1 C2 DLR U/M (MNH)
Showing 241–252 of 504 results











