'U' numbers Cylinder Blocks.
Showing all 504 results
Paginated view-
2911U2911 50p Grey 2B ‘MAIL’ cyld. D1 D1 grid position R1 C1 DLR U/M (MNH)
-
2911U2911 50p Grey 2B ‘MAIL’ cyld. D1 D1 grid position R1 C3 DLR U/M (MNH)
-
2912U2912 £1 magenta 2B ‘MAIL’ (no source code, no date code). cyld.D1 grid position R1 C1 DLR U/M (MNH)
-
2912U2912 £1 magenta 2B ‘MAIL’ (no source code, no date code). cyld.D1 grid position R2 C2 DLR U/M (MNH)
-
2912U2912 £1 magenta 2B ‘MAIL’ (no source code, no date code). cyld.D1 grid position R1 C3 DLR U/M (MNH)
-
2912U2912 £1 magenta 2B ‘MAIL’ (no source code, no date code). cyld.D1 grid position R2 C1 DLR U/M (MNH)
-
2913U2913 £1.50 brown red 2B ‘MAIL’ (no source code, no date code). cyld. D1 grid position R1 C3 DLR U/M (MNH)
-
2914U2914 £2.00 deep blue green 2B ‘MAIL’ (no souce code no date code) cyld. D1 grid position R1 C1 DLR U/M (MNH)
-
2914U2914 £2.00 deep blue green 2B ‘MAIL’ (no souce code no date code) cyld. D1 grid position R2 C1 DLR U/M (MNH)
-
2914U2914 £2.00 deep blue-green MAIL cyld. no source or date code.D1 grid position R1 C1 SBP plain DLR U/M (MNH)
-
2915U2915 £3 mauve 2B ‘Mail’ (no source code no date code) cyld D1 grid position R1 C1 DLR U/M (MNH)
-
2916U2916 £5 azure 2B ‘Mail’ (no source code no date code) cyld. D1 grid position R1 C3 DLR U/M (MNH)
-
2916U2916 £5 azure 2B ‘Mail’ (no source code no date code) cyld. D1 grid position R1 C2 DLR U/M (MNH)
-
292012U2920 1p 2B deep crimson M12L cyld. D2 grid position R2 C1 DLR U/M (MNH)
-
292012U2920 1p 2B deep crimson M12L cyld. D2 grid position R1 C2 DLR U/M (MNH)
-
292012U2920 1p 2B deep crimson M12L cyld. D2 grid position R3 C1 DLR U/M (MNH)
-
292012U2920 1p 2B deep crimson M12L cyld. D2 grid position R3 C3 DLR U/M (MNH)
-
292015U2920 1p 2B deep crimson M15L cyld. D2 grid position R3 C1 DLR U/M (MNH)
-
292015U2920 1p 2B deep crimson M15L cyld. D2 grid position R2 C1 DLR U/M (MNH)
-
292015U2920 1p 2B deep crimson M15L cyld. D2 grid position R1 C1 DLR U/M (MNH)
-
292015U2920 1p 2B deep crimson M15L cyld. D2 grid position R4 C1 DLR U/M (MNH)
-
292016U2920 1p 2B deep crimson M16L cyld. D2 grid position R1 C2 DLR U/M (MNH)
-
292016U2920 1p 2B deep crimson M16L cyld. D2 grid position R3 C1 DLR U/M (MNH)
-
292016U2920 1p 2B deep crimson M16L cyld. D2 grid position R3 C2 DLR U/M (MNH)
-
292016U2920 1p 2B deep crimson M16L cyld. D2 grid position R3 C3 DLR U/M (MNH)
-
292016U2920 1p 2B deep crimson M16L cyld. D2 grid position R4 C1 DLR U/M (MNH)
-
292016U2920 1p 2B deep crimson M16L cyld. D2 grid position R4 C2 DLR U/M (MNH)
-
292017U2920 1p 2B deep crimson M17L cyld. D2 grid position R1 C2 SBP T2 DLR U/M (MNH)
-
292017U2920 1p 2B deep crimson M17L cyld. D2 grid position R4 C2 SBP L/s DLR U/M (MNH)
-
292017U2920 1p 2B deep crimson M17L cyld. D2 grid position R4 C2 SBP L/s DLR U/M (MNH)
-
292017U2920 1p 2B deep crimson M17L cyld. D2 grid position R2 C2 SBP L/s DLR U/M (MNH)
-
292018U2920 1p deep crimson M18L Cyld. W1 grid position R1 C1 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292018U2920 1p deep crimson M18L Cyld. W1 grid position R4 C1 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292018U2920 1p deep crimson M18L Cyld. W1 grid position R3 C2 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292018U2920 1p deep crimson M18L Cyld. W1 grid position R2 C1 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292018U2920 1p deep crimson M18L Cyld. W1 grid position R1 C2 SBP s/L Walsall/ISP U/M (MNH)
-
292019U2920 1p deep crimson M19L Cyld. W1 grid position R4 C2 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292019U2920 1p deep crimson M19L Cyld. W1 grid position R2 C2 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292021U2920 1p deep crimson M21L Cyld. W1 grid position R2 C2 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292021U2920 1p deep crimson M21L Cyld. W1 grid position R1 C2 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292112U2921 2p 2B deep green M12L cyld. D2 grid position R1 C1 DLR U/M (MNH)
-
292112U2921 2p 2B deep green M12L cyld. D2 grid position R2 C2 DLR U/M (MNH)
-
292112U2921 2p 2B deep green M12L cyld. D2 grid position R2 C3 DLR U/M (MNH)
-
292112U2921 2p 2B deep green M12L cyld. D2 grid position R3 C1 DLR U/M (MNH)
-
292112U2921 2p 2B deep green M12L cyld. D2 grid position R3 C2 DLR U/M (MNH)
-
292112U2921 2p 2B deep green M12L cyld. D2 grid position R1 C2 DLR U/M (MNH)
-
292112U2921 2p 2B deep green M12L cyld. D2 grid position R4 C2 DLR U/M (MNH)
-
292112U2921 2p 2B deep green M12L cyld. D2 grid position R1 C3 DLR U/M (MNH)
-
292114U2921 2p 2B deep green M14L cyld. D2 grid position R1 C2 DLR U/M (MNH)
-
292114U2921 2p 2B deep green M14L cyld. D2 grid position R2 C2 DLR U/M (MNH)
-
292114U2921 2p 2B deep green M14L cyld. D2 grid position R4 C2 DLR U/M (MNH)
-
292114U2921 2p 2B deep green M14L cyld. D2 grid position R3 C2 DLR U/M (MNH)
-
292114U2921 2p 2B deep green M14L cyld. D2 grid position R4 C3 DLR U/M (MNH)
-
292115U2921 2p 2B deep green M15L cyld. D2 grid position R4 C3 DLR U/M (MNH)
-
292115U2921 2p 2B deep green M15L cyld. D2 grid position R3 C1 DLR U/M (MNH)
-
292115U2921 2p 2B deep green M15L cyld. D2 grid position R2 C3 DLR U/M (MNH)
-
292116U2921 2p 2B deep green M16L cyld. D2 grid position R1 C3 DLR U/M (MNH)
-
292116U2921 2p 2B deep green M16L cyld. D2 grid position R4 C3 DLR U/M (MNH)
-
292116U2921 2p 2B deep green M16L cyld. D2 grid position R1 C1 DLR U/M (MNH)
-
292116U2921 2p 2B deep green M16L cyld. D2 grid position R3 C3 DLR U/M (MNH)
-
292116U2921 2p 2B deep green M16L cyld. D2 grid position R3 C1 DLR U/M (MNH)
-
292116U2921 2p 2B deep green M16L cyld. D2 grid position R4 C1 DLR U/M (MNH)
-
292116U2921 2p 2B deep green M16L cyld. D2 grid position R4 C2 DLR U/M (MNH)
-
292116U2921 2p 2B deep green M16L cyld. D2 grid position R1 C2 DLR U/M (MNH)
-
292117U2921 2p 2B deep green M17L cyld. D2 grid position R2 C2 DLR U/M (MNH)
-
292118U2921 2p 2B deep green M18L cyld. W1 grid position R1 C2 SBP L/s (faint) Walsall U/M (MNH)
-
292118U2921 2p 2B deep green M18L cyld. W1 grid position R2 C1 SBP T2 L/s (faint) Walsall U/M (MNH)
-
292118U2921 2p 2B deep green M18L cyld. W1 grid position R4 C1 SBP L/s (faint) Walsall U/M (MNH)
-
292118U2921 2p 2B deep green M18L cyld. W1 grid position R3 C1 SBP T3 s/L (faint) Walsall U/M (MNH)
-
292119U2921 2p 2B deep green M19L cyld. W1 grid position R2 C1 SBP T3 s/L Walsall U/M (MNH)
-
292119U2921 2p 2B deep green M19L cyld. W1 grid position R1 C1 SBP T3 s/L Walsall U/M (MNH)
-
292119U2921 2p 2B deep green M19L cyld. W1 grid position R3 C1 SBP s/L Walsall U/M (MNH)
-
292119U2921 2p 2B deep green M19L cyld. W1 grid position R4 C1 SBP s/L Walsall U/M (MNH)
-
292120U2921 2p 2B deep green M20L cyld. W1 grid position R1 C2 SBP s/L Walsall U/M (MNH)
-
292120U2921 2p 2B deep green M20L cyld. W1 grid position R2 C2 SBP s/L Walsall U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R1 C3 DLR. U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R2 C3 DLR. U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R4 C3 DLR. U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R2 C2 DLR. U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R1 C2 DLR. U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R4 C1 DLR. U/M (MNH)
-
292215U2922 5p dull red brown M15L Cyld D2 grid position R4 C2 DLR. U/M (MNH)
-
292215U2922 5p dull red brown M15L Cyld D2 grid position R3 C2 DLR. U/M (MNH)
-
292215U2922 5p dull red brown M15L Cyl. D2 grid position R1 C2 SBP plain DLR U/M (MNH)
-
292216U2922 5p dull red brown M16L Cyld D2 grid position R1 C1 DLR. U/M (MNH)
-
292216U2922 5p dull red brown M16L Cyld D2 grid position R3 C1 DLR. U/M (MNH)
-
292216U2922 5p dull red brown M16L Cyld D2 grid position R3 C3 SBP plain DLR. U/M (MNH)
-
292216U2922 5p dull red brown M16L Cyld D2 grid position R4 C1 SBP plain DLR. U/M (MNH)
-
292216U2922 5p dull red brown M16L Cyld D2 grid position R2 C2 SBP plain DLR U/M (MNH)
-
292217U2922 5p dull red brown M17L Cyl. D2 grid position R3 C3 SBP L/s DLR U/M (MNH)
-
292217U2922 5p dull red brown M17L Cyl. D2 grid position R1 C3 SBP L/s DLR U/M (MNH)
-
292217U2922 5p dull red-brown M17L Cyld. D2 grid position R2 C2 SBP L/s DLR U/M (MNH)
-
292217U2922 5p dull red brown M17L Cyld D2 grid position R4 C2 SBP T2 L/s DLR. U/M (MNH)
-
292217U2922 5p dull red brown M17L Cyld D2 grid position R1 C2 SBP T3 s/L DLR. U/M (MNH)
-
292217U2922 5p dull red brown M17L Cyld D2 grid position R3 C2 SBP L/s DLR U/M (MNH)
-
292218U2922 5p dull red-brown M18L Cyld. W1 grid position R2 C2 SBP L/s Walsall/ISP U/M (MNH)
-
292218U2922 5p dull red brown M18L Cyld W1 grid position R4 C2 SBP T2 L/s Walsall U/M (MNH)
-
292218U2922 5p dull red brown M18L Cyld W1 grid position R4 C1 SBP T2 L/s Walsall U/M (MNH)
-
292218U2922 5p dull red brown M18L Cyld W1 grid position R3 C1 SBP T2 L/s (faint) Walsall U/M (MNH)
-
292219U2922 5p dull red brown M19L Cyl. W1 grid position R2 C1 SBP T2 L/s Walsall/ISP U/M (MNH)
-
292219U2922 5p dull red brown M19L Cyl. W1 grid position R3 C1 SBP T2 L/s Walsall/ISP U/M (MNH)
-
292221U2922 5p dull red brown M21L Cyld W1 grid position R1 C1 SBP L/s Walsall. U/M (MNH)
-
292221U2922 5p dull red brown M21L Cyld W1 grid position R2 C1 SBP T2 L/s Walsall U/M (MNH)
-
292312U2923 10p dull orange M12L Cyld D2 grid position R2 C2 DLR U/M (MNH)
-
292312U2923 10p dull orange M12L Cyld D2 grid position R1 C1 DLR U/M (MNH)
-
292312U2923 10p dull orange M12L Cyld D2 grid position R2 C1 DLR U/M (MNH)
-
292312U2923 10p dull orange M12L Cyld D2 grid position R4 C3 DLR U/M (MNH)
-
292314U2923 10p dull orange M14L Cyld D2 grid position R1 C3 DLR U/M (MNH)
-
292314U2923 10p dull orange M14L Cyld D2 grid position R3 C3 DLR U/M (MNH)
-
292314U2923 10p dull orange M14L Cyld D2 grid position R2 C3 DLR U/M (MNH)
-
292314U2923 10p dull orange M14L Cyld D2 grid position R4 C3 DLR U/M (MNH)
-
292315U2923 10p dull orange M15L Cyld D2 grid position R3 C1 DLR U/M (MNH)
-
292315U2923 10p dull orange M15L Cyld D2 grid position R4 C1 (plain backing)DLR U/M (MNH)
-
292315U2923 10p dull orange M15L Cyld D2 grid position R1 C1 (plain backing)DLR U/M (MNH)
-
292316U2923 10p dull orange M16L Cyld D2 grid position R2 C2 DLR U/M (MNH)
-
292316U2923 10p dull orange 2B M16L cyld. D2 grid position R4 C2 SBP plain. DLR U/M (MNH)
-
292316U2923 10p dull orange 2B M16L cyld. D2 grid position R3 C1 SBP plain. DLR U/M (MNH)
-
292316U2923 10p dull orange 2B M16L cyld. D2 grid position R3 C2 SBP plain. DLR U/M (MNH)
-
292317U2923 10p dull orange M17L Cyld D2 grid position R3 C1 DLR U/M (MNH)
-
292318U2923 10p dull orange M18L Cyld W1 grid position R3 C2 SBP L/s Walsall U/M (MNH)
-
292318U2923 10p dull orange M18L Cyld W1 grid position R4 C1 SBP T2 L/s Walsall U/M (MNH)
-
292318U2923 10p dull orange M18L Cyld W1 grid position R2 C1 SBP L/s Walsall U/M (MNH)
-
292318U2923 10p dull orange M18L Cyld W1 grid position R1 C2 SBP L/s Walsall U/M (MNH)
-
292318U2923 10p dull orange M18L Cyld W1 grid position R1 C1 SBP L/s Walsall U/M (MNH)
-
292318U2923 10p dull orange M18L Cyld W1 grid position R4 C2 SBP L/s Walsall U/M (MNH)
-
292318U2923 10p dull orange M18L Cyld W1 grid position R3 C1 SBP L/s Walsall U/M (MNH)
-
292318U2923 10p dull orange M18L Cyld W1 grid position R2 C2 SBP L/s Walsall U/M (MNH)
-
292319U2923 10p dull orange M19L Cyld W1 grid position R4 C1 SBP T3 s/L Walsall U/M (MNH)
-
292319U2923 10p dull orange M19L Cyld W1 grid position R1 C2 SBP T3 s/L Walsall U/M (MNH)
-
292319U2923 10p dull orange M19L Cyld W1 grid position R1 C1 SBP s/L Walsall U/M (MNH)
-
292321U2923 10p dull orange 2B M21L cyld. W1 grid position R1 C1 SBP s/L Walsall U/M (MNH)
-
292321U2923 10p dull orange 2B M21L cyld. W1 grid position R2 C2 SBP s/L Walsall U/M (MNH)
-
292412U2924 20p Green M12L Cyld. D2 grid position R1 C3 DLR U/M (MNH)
-
292412U2924 20p Green M12L Cyld. D2 grid position R2 C1 DLR U/M (MNH)
-
292412U2924 20p Green M12L Cyld. D2 grid position R2 C2 DLR U/M (MNH)
-
292412U2924 20p Green M12L Cyld. D2 grid position R1 C2 DLR U/M (MNH)
-
292413U2924 20p Green MA13 Cyld. D2 grid position R1 C2 DLR U/M (MNH)
-
292413U2924 20p Green MA13 Cyld. D2 grid position R2 C2 DLR U/M (MNH)
-
292414U2924 20p Green M14L Cyld. D2 grid position R2 C1 DLR U/M (MNH)
-
292414U2924 20p Green M14L Cyld. D2 grid position R3 C1 DLR U/M (MNH)
-
292415U2924 20p Green M15L Cyld. D2 grid position R3 C2 DLR U/M (MNH)
-
292415U2924 20p Green M15L Cyld. D2 grid position R2 C2 DLR U/M (MNH)
-
292416U2924 20p Green M16L Cyld. D2 grid position R3 C2 DLR U/M (MNH)
-
292416U2924 20p Green M16L Cyld. D2 grid position R2 C3 DLR U/M (MNH)
-
292417U2924 20p Green M17L Cyld. D2 grid position R1 C1 SBP T2 L/s DLR U/M (MNH)
-
292417U2924 20p Green M17L Cyld. D2 grid position R3 C1 SBP L/s DLR. U/M (MNH)
-
292418U2924 20p Green M18L Cyld. W1 grid position R4 C2 SBP T2 L/s Walsall/ISP U/M (MNH)
-
292418U2924 20p Green M18L Cyld. W1 grid position R2 C2 SBP L/s Walsall. U/M (MNH)
-
292418U2924 20p Green M18L Cyld. W1 grid position R4 C1 SBP L/s Walsall. U/M (MNH)
-
292418U2924 20p Green M18L Cyld. W1 grid position R3 C2 SBP L/s Walsall. U/M (MNH)
-
292418U2924 20p Green M18L Cyld. W1 grid position R2 C1 SBP L/s Walsall. U/M (MNH)
-
292419U2924 20p Green M19L Cyld. W1 grid position R3 C2 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292419U2924 20p Green M19L Cyld. W1 grid position R4 C1 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292419U2924 20p Green M19L Cyld. W1 grid position R2 C1 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292419U2924 20p Green M19L Cyld. W1 grid position R4 C2 SBP s/L Walsall. U/M (MNH)
-
292419U2924 20p Green M19L Cyld. W1 grid position R3 C1 SBP s/L Walsall. U/M (MNH)
-
292419U2924 20p Green M19L Cyld. W1 grid position R2 C2 SBP s/L Walsall. U/M (MNH)
-
292419U2924 20p Green M19L Cyld. W1 grid position R1 C2 SBP s/L Walsall. U/M (MNH)
-
292421U2924 20p Green M21L Cyld. W1 grid position R3 C1 SBP T3 s/L Walsall/ISP U/M (MNH)
-
292421U2924 20p Green M21L Cyld. W1 grid position R3 C2 SBP s/L Walsall. U/M (MNH)
-
2925U2925 50p 2B slate M12L Cyld. D1 grid position R1 C2 DLR U/M (MNH)
-
292512U2925 50p 2B slate M12L Cyld. D1 grid position R4 C2 DLR U/M (MNH)
-
292512U2925 50p 2B slate M12L Cyld. D1 grid position R1 C1 DLR U/M (MNH)
-
292512U2925 50p 2B slate M12L Cyld. D1 grid position R2 C2 DLR U/M (MNH)
-
292512U2925 50p 2B slate M12L Cyld. D1 grid position R2 C1 DLR U/M (MNH)
-
292517U2925 50p 2B slate M17L Cyld. D1 grid position R4 C3 SBP L/s DLR U/M (MNH)
-
292519U2925 50p 2B slate M19L Cyld. W1 grid position R3 C2 SBP T3 s/L Walsall U/M (MNH)
-
292519U2925 50p 2B slate M19L Cyld. W1 grid position R2 C2 SBP s/L Walsall U/M (MNH)
-
292519U2925 50p 2B slate M19L Cyld. W1 grid position R4 C2 SBP s/L Walsall U/M (MNH)
-
292611U2926 68p deep turquoise green M11L cyld. D1 grid position R4 C3 DLR U/M (MNH)
-
292611U2926 68p deep turquoise green M11L cyld. D1 grid position R3 C3 DLR U/M (MNH)
-
292611U2926 68p deep turquoise green M11L cyld. D1 grid position R1 C1 DLR U/M (MNH)
-
292611U2926 68p deep turquoise green M11L cyld. D1 grid position R1 C3 DLR U/M (MNH)
-
292611U2926 68p deep turquoise green M11L cyld. D1 grid position R1 C2 DLR U/M (MNH)
-
292611U2926 68p deep turquoise green M11L cyld. D1 grid position R3 C2 DLR U/M (MNH)
-
292611U2926 68p deep turquoise green M11L cyld. D1 grid position R2 C1 DLR U/M (MNH)
-
292711U2927 76p bright rose M11L cyld. D1 grid position R1 C1 DLR U/M (MNH)
-
292711U2927 76p bright rose M11L cyld. D1 grid position R4 C1 DLR U/M (MNH)
-
292711U2927 76p bright rose M11L cyld. D1 grid position R3 C1 DLR U/M (MNH)
-
292711U2927 76p bright rose M11L cyld. D1 grid position R2 C1 DLR U/M (MNH)
-
292813U2928 78p 2B mauve M13L cyld. W1 grid position R1 C1 Walsall U/M (MNH)
-
292813U2928 78p 2B mauve M13L cyld. W1 grid position R2 C2 Walsall U/M (MNH)
-
292813U2928 78p 2B mauve MA13 cyld. D1 grid position R4 C3 DLR U/M (MNH)
-
292813U2928 78p 2B mauve MA13 cyld. D1 grid position R3 C3 DLR U/M (MNH)
-
292813U2928 78p 2B mauve MA13 cyld. D1 grid position R2 C3 DLR U/M (MNH)
-
292813U2928 78p 2B mauve M13L cyld. W1 grid position R1 C2 Walsall U/M (MNH)
-
2929U2929 81p 2B green. M14L cyld. D1 grid position R4 C1 DLR U/M (MNH)
-
2929U2929 81p 2B green M14L Cyld. D1 grid position R1 C1 DLR U/M (MNH)
-
292914U2929 81p 2B green M14L Cyld. D1 grid position R4 C3 DLR U/M (MNH)
-
292914U2929 81p 2B green M14L Cyld. D1 grid position R2 C2 DLR U/M (MNH)
-
292914U2929 81p 2B green M14L Cyld. D1 grid position R4 C2 DLR U/M (MNH)
-
292914U2929 81p 2B green M14L Cyld. D1 grid position R1 C2 DLR U/M (MNH)
-
292914U2929 81p 2B green M14L Cyld. D1 grid position R2 C1 DLR U/M (MNH)
-
292914U2929 81p 2B green M14L Cyld. D1 grid position R3 C1 DLR U/M (MNH)
-
292914U2929 81p 2B green M14L Cyld. D1 grid position R3 C2 DLR U/M (MNH)
-
2930U2930 87p 2B yellow orange M12L cyld. D1 grid position R2 C1 DLR U/M (MNH)
-
2930U2930 87p 2B yellow orange M12L cyld. D1 grid position R1 C3 DLR U/M (MNH)
-
293012U2930 87p 2B yellow orange. M12L cyld. D1 grid position R2 C3 DLR U/M (MNH)
-
293012U2930 87p 2B yellow orange M12L cyld. D1 grid position R3 C3 DLR U/M (MNH)
-
2931U2931 88p yellow 2B M13L cyld. W1 grid position R1 C1 Walsall U/M (MNH)
-
2931U2931 88p yellow 2B MA13 cyld. D1 grid position R2 C1 DLR U/M (MNH)
-
2931U2931 88p yellow 2B M13L cyld. W1 grid position R2 C2 Walsall U/M (MNH)
-
2931U2931 88p yellow 2B MA13 cyld. D1 grid position R1 C2 DLR U/M (MNH)
-
2931U2931 88p yellow 2B MA13 cyld. D1 grid position R4 C2 DLR U/M (MNH)
-
2931U2931 88p yellow 2B MA13 cyld. D1 grid position R2 C2 DLR U/M (MNH)
-
2931U2931 88p yellow 2B M13L cyld. W1 grid position R2 C1 Walsall U/M (MNH)
-
293113U2931 88p yellow 2B M13L cyld. W1 grid position R2 C2 Walsall U/M (MNH)
-
293113U2931 88p yellow 2B MA13 cyld. D1 grid position R2 C3 DLR U/M (MNH)
-
293113U2931 88p yellow 2B MA13 cyld. D1 grid position R3 C2 DLR U/M (MNH)
-
2932U2932 97p violet 2B M14L cyld. D1 grid position R2 C3 DLR U/M (MNH)
-
293214U2932 97p violet 2B M14L cyld. D1 grid position R3 C3 DLR U/M (MNH)
-
293214U2932 97p violet 2B M14L cyld. D1 grid position R3 C2 DLR U/M (MNH)
-
293214U2932 97p violet 2B M14L cyld. D1 grid position R1 C3 DLR U/M (MNH)
-
293214U2932 97p violet 2B M14L cyld. D1 grid position R4 C3 DLR U/M (MNH)
-
293214U2932 97p violet 2B M14L cyld. D1 grid position R1 C1 DLR U/M (MNH)
-
293214U2932 97p violet 2B M14L cyld. D1 grid position R1 C2 DLR U/M (MNH)
-
293311U2933 £1 magenta 2B M11L cyld. D1 grid position R2 C1 SBP plain DLR U/M (MNH)
-
293312U2933 £1 magenta 2B M12L cyld. D1 grid position R2 C1 SBP plain DLR U/M (MNH)
-
293312U2933 £1 magenta 2B M12L cyld. D1 grid position R1 C2 SBP plain DLR U/M (MNH)
-
293312U2933 £1 magenta 2B M12L cyld. D1 grid position R1 C1 SBP plain DLR U/M (MNH)
-
293312U2933 £1 magenta 2B M12L cyld. D1 grid position R2 C2 SBP plain DLR U/M (MNH)
-
293412U2934 £1 bistre brown 2B M12L cyld. D1 grid position R1 C3 DLR U/M (MNH)
-
293412U2934 £1 bistre brown 2B M12L cyld. D1 grid position R1 C2 DLR U/M (MNH)
-
293412U2934 £1 bistre brown 2B M12L cyld. D1 grid position R2 C2 SBP plain DLR U/M (MNH)
-
293412U2934 £1 bistre brown 2B M12L cyld. D1 grid position R1 C1 SBP plain DLR U/M (MNH)
-
293412U2934 £1 bistre brown 2B M12L cyld. D1 grid position R3 C2 SBP plain DLR U/M (MNH)
-
293412U2934 £1 bistre brown 2B M12L cyld. D1 grid position R4 C2 SBP plain DLR U/M (MNH)
-
293414U2934 £1 bistre brown 2B M14L cyld. D1 grid position R3 C2 SBP plain DLR U/M (MNH)
-
293414U2934 £1 bistre brown 2B M14L cyld. D1 grid position R1 C2 SBP plain DLR U/M (MNH)
-
293414U2934 £1 bistre brown 2B M14L cyld. D1 grid position R3 C2 SBP plain DLR U/M (MNH)
-
293415U2934 £1 bistre brown 2B M15L cyld. D1 grid position R1 C3 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R4 C2 DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R3 C2 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R1 C2 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R2 C2 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R3 C3 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R1 C2 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R2 C2 SBP plain DLR U/M (MNH)
-
293418U2934 £1 bistre brown 2B M18L cyld. W1 grid position R1 C2 SBP L/s Walsall U/M (MNH)
-
293418U2934 £1 bistre brown 2B M18L cyld. W1 grid position R2 C1 SBP L/s Walsall U/M (MNH)
-
293419U2934 £1 bistre brown 2B M19L cyld. W1 grid position R3 C2 SBP T3 s/L Walsall U/M (MNH)
-
293419U2934 £1 bistre brown 2B M19L cyld. W1 grid position R3 C1 SBP s/L Walsall U/M (MNH)
-
293419U2934 £1 bistre brown 2B M19L cyld. W1 grid position R2 C1 SBP s/L Walsall U/M (MNH)
-
293419U2934 £1 bistre brown 2B M19L cyld. W1 grid position R2 C2 SBP s/L Walsall U/M (MNH)
-
293421U2934 £1 bistre brown 2B M21L cyld. W1 grid position R4 C1 SBP T3 s/L Walsall U/M (MNH)
-
293516U2935 £1.05 olive-grey 2B M16L cyld. D1 grid position R1 C2 SBP plain DLR U/M (MNH)
-
293516U2935 £1.05 olive-grey 2B M16L cyld. D1 grid position R2 C2 SBP plain DLR U/M (MNH)
-
293516U2935 £1.05 olive-grey 2B M16L cyld. D1 grid position R3 C2 SBP plain DLR U/M (MNH)
-
2935AU2935 £1.05 olive-grey 2B M16L cyld. D1 grid position R4 C2 SBP plain DLR U/M (MNH)
-
2936U2936 £1.10 2B yellow olive M11L cyld. D1 grid position R4 C2 DLR U/M (MNH)
-
2936U2936 £1.10 yellow-olive 2B M11L cyld. D1 grid position R2 C2 DLR U/M (MNH)
-
2936U2936 £1.10 yellow-olive 2B M11L cyld. D1 grid position R1 C2 DLR U/M (MNH)
-
2936U2936 £1.10 2B Yellow-Olive M11L Cyld.D1 grid position R3 C2 DLR U/M (MNH)
-
2937U2937 £1.17 orange-red M17L cyld. D1 grid position R4 C1 SBP plain DLR U/M (MNH)
-
2937U2937 £1.17 orange-red 2B M17L Cyld. D1 grid position R1 C3 SBP s/L DLR U/M (MNH)
-
2937U2937 £1.17 orange-red 2B M17L Cyld. D1 grid position R1 C1 SBP L/s DLR U/M (MNH)
-
293717U2937 £1.17 orange-red M17L cyld. D1 grid position R2 C1 SBP ‘faint’ s/L DLR U/M (MNH)
-
293717U2937 £1.17 orange-red M17L cyld. D1 grid position R3 C1 SBP ‘faint’ s/L DLR U/M (MNH)
-
293717U2937 £1.17 orange-red M17L cyld. D1 grid position R4 C1 SBP ‘faint’ s/L DLR U/M (MNH)
-
293717U2937 £1.17 orange-red M17L cyld. D1 grid position R4 C3 SBP s/L DLR U/M (MNH)
-
293717U2937 £1.17 orange-red 2B M17L Cyld. D1 grid position R3 C2 SBP Plain DLR U/M (MNH)
-
2938U2938 £1.25 green M18L cyld. W1 grid position R2 C1 SBP T2 L/s Walsall/ISP U/M (MNH)
-
293818U2938 £1.25 green M18L cyld. W1 grid position R2 C2 SBP ‘faint’ L/s Walsall U/M (MNH)
-
293912U2939 £1.28 green M12L cyld. D1 grid position R1 C1 SBP plain DLR U/M (MNH)
-
293912U2939 £1.28 green M12L cyld. D1 grid position R4 C3 SBP plain DLR U/M (MNH)
-
293913U2939 £1.28 emerald green MA13 cyld. D1 grid position R1 C3 DLR. U/M (MNH)
-
293913U2939 £1.28 emerald green MA13 cyld. D1 grid position R4 C3 DLR. U/M (MNH)
-
293914U2939 £1.28 emerald 2B M14L cyld. D1 grid position R2 C2 SBP plain DLR U/M (MNH)
-
