'U' numbers Cylinder Blocks.
Showing 229–240 of 504 results
View all-
293414U2934 £1 bistre brown 2B M14L cyld. D1 grid position R1 C2 SBP plain DLR U/M (MNH)
-
293414U2934 £1 bistre brown 2B M14L cyld. D1 grid position R3 C2 SBP plain DLR U/M (MNH)
-
293415U2934 £1 bistre brown 2B M15L cyld. D1 grid position R1 C3 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R4 C2 DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R3 C2 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R1 C2 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R2 C2 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R3 C3 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R1 C2 SBP plain DLR U/M (MNH)
-
293416U2934 £1 bistre brown 2B M16L cyld. D1 grid position R2 C2 SBP plain DLR U/M (MNH)
-
293418U2934 £1 bistre brown 2B M18L cyld. W1 grid position R1 C2 SBP L/s Walsall U/M (MNH)
-
293418U2934 £1 bistre brown 2B M18L cyld. W1 grid position R2 C1 SBP L/s Walsall U/M (MNH)
Showing 229–240 of 504 results











