'U' numbers Cylinder Blocks.
Showing 73–84 of 504 results
View all-
292119U2921 2p 2B deep green M19L cyld. W1 grid position R4 C1 SBP s/L Walsall U/M (MNH)
-
292120U2921 2p 2B deep green M20L cyld. W1 grid position R1 C2 SBP s/L Walsall U/M (MNH)
-
292120U2921 2p 2B deep green M20L cyld. W1 grid position R2 C2 SBP s/L Walsall U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R1 C3 DLR. U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R2 C3 DLR. U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R4 C3 DLR. U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R2 C2 DLR. U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R1 C2 DLR. U/M (MNH)
-
292212U2922 5p dull red brown M12L Cyld D2 grid position R4 C1 DLR. U/M (MNH)
-
292215U2922 5p dull red brown M15L Cyld D2 grid position R4 C2 DLR. U/M (MNH)
-
292215U2922 5p dull red brown M15L Cyld D2 grid position R3 C2 DLR. U/M (MNH)
-
292215U2922 5p dull red brown M15L Cyl. D2 grid position R1 C2 SBP plain DLR U/M (MNH)
Showing 73–84 of 504 results











