'U' numbers Cylinder Blocks.
Showing 409–420 of 504 results
View all-
299817U2998 1st brt scarlet 2B M17L SBP s/L Cyld. D1 grid position R2 C3 DLR U/M (MNH)
-
299817U2998 1st brt scarlet 2B M17L SBP L/s Cyld. D1 grid position R2 C1 DLR U/M (MNH)
-
299817U2998 1st brt scarlet 2B M17L SBP L/s Cyld. D1 grid position R1 C1 DLR U/M (MNH)
-
299817U2998 1st brt scarlet 2B M17L SBP s/L Cyld. D1 grid position R1 C1 DLR U/M (MNH)
-
299817U2998 1st brt scarlet 2B M17L SBP s/L Cyld. D1 grid position R1 C3 DLR U/M (MNH)
-
299818U2998 1st brt scarlet 2B M18L SBP (faint) s/L Cyld. W1 grid position R2 C1 Walsall U/M (MNH)
-
299818U2998 1st brt scarlet 2B M18L SBP s/L Cyld. W1 grid position R1 C1 Walsall U/M (MNH)
-
299819U2998 1st brt scarlet 2B M19L SBP s/L Cyld. W1 grid position R2 C2 Walsall U/M (MNH)
-
299819U2998 1st brt scarlet 2B M19L SBP s/L Cyld. W1 grid position R2 C1 Walsall U/M (MNH)
-
299819U2998 1st brt scarlet 2B M19L SBP s/L Cyld. W1 grid position R1 C1 Walsall U/M (MNH)
-
300011U3000 2nd Large. blue 2B MA11 cyld. D1 grid position R2 C1 DLR U/M (MNH)
-
300011U3000 2nd Large. blue 2B MA11 cyld. D1 grid position R2 C2 DLR U/M (MNH)
Showing 409–420 of 504 results











