<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//john-rice-stamps.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/x-numbers-cylinder-blocks-litho/x1014-ug50-questa-20p-dull-purple-perf-lp-cyld-q10q10-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b6ac218c53e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/x-numbers-cylinder-blocks-litho/x1014-ug50-questa-20p-dull-purple-perf-lp-cyld-q9q9-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b6ac9018997.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/x-numbers-cylinder-blocks-litho/x1014-ug50-questa-20p-dull-purple-perf-lp-cyld-q12q12-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b6acf88c62b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/x-numbers-cylinder-blocks-litho/x1014-ug50-questa-20p-dull-purple-perf-lp-cyld-q13q13-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b6ad651e62d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/x-numbers-cylinder-blocks-litho/x1014-ug50-questa-20p-dull-purple-perf-lp-cyld-q14q14-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b6add9525e3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/x-numbers-cylinder-blocks-litho/x1014-ug50-questa-20p-dull-purple-perf-lp-cyld-q15q15-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b6ae39158c2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/sweden/2007-sweden-sb618-summer-stamps-fishing-sg2504-7-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b8ee020f3a6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1743-u484-1-bluish-violet-delarue-pva-cream-cyld-d2d2-no-dot-phos-d1-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b8f6f98410b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1743-u484-1-bluish-violet-delarue-pva-cream-cyld-d2d2-dot-phos-d1-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b8f7ec550df.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1743-u484-1-bluish-violet-delarue-pva-cream-cyld-d2d2-dot-phos-d1-um-mnh-2/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a72f684206a9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1709-u381-39p-grey-2b-dlr-pva-bluish-cyld-d2-no-dot-phos-d2-blue-fluor-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a81a9491171c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1681-17p-bistre-2b-dlr-cyld-d1-no-dot-left-grid-phos-d1-blue-fluor-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a82e96754942.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1743-u483-1-bluish-violet-delarue-pva-bluish-cyld-d1d1-no-dot-phos-d1-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b8fc8731efb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/sweden/2002-sweden-sb569-bohusian-province-booklet-containing-sb2226-9-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b8fe0b8a07e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/sweden/2006-sweden-sb608-summer-by-the-lake-booklet-containing-sg2453-6-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b8fe797458b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/sweden/2009-sweden-sb640-christmas-booklet-containing-sg2638-41-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b8ff19178c6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/sweden/2009-sweden-sb639-herbs-and-spices-booklet-containing-sg2632-5-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b8ff77631ea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/uncategorized/2009-sweden-sb639-herbs-and-spices-booklet-containing-sg2632-5-um-mnh-2/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/sweden/1980-sweden-sg-1042-6-tourism-set-of-5-values-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b8ffeac36ad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1735-67p-brt-mauve-dlr-cyl-d1-right-um-mnh-2/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a72fd5a9b2e3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/sweden/2000-sweden-the-twentienth-century-3rd-series-set-of-10-values-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/66068dd4db9d6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/sweden/1981-sweden-sg-1087-92-sweden-in-the-world-set-of-6-values-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b900e67922d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1743-u482-1-bluish-violet-harrison-pva-bluish-cyld-1-dot-phos-45-um-mnh-2/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b9012a9f5d4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/sweden/1983-sweden-sg-1175-9-nobel-prize-winners-for-chemistry-set-of-5-values-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b901749fb44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/uncategorized/1983-sweden-sg-1175-9-nobel-prize-winners-for-chemistry-set-of-5-values-um-mnh-2/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1743-u482-1-bluish-violet-harrison-pva-bluish-cyld-1-dot-phos-47-um-mnh-2/</loc>
		<lastmod>2026-09-01T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b901ae94647.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1743-u482-1-bluish-violet-harrison-pva-bluish-cyld-1-no-dot-phos-45-um-mnh-2/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a72f7ecbf395.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/sweden/2005-swedem-sg2384-7-spring-flowers-set-of-4-values-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b903f168bcb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1743-u480-1-bluish-violet-enschede-pva-bluish-cyld-1-no-dot-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a72f8b1c3ffe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2010-guernsey-sg-1361-7-christmas-set-of-7-values-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a29792c092f0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1743-u480-1-bluish-violet-enschede-pva-bluish-cyld-1-dot-um-mnh-2/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b90bae56959.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1695-u328-31p-2b-deep-mauve-harrdlr-cyl-1-phos-45-no-dot-blue-fluor-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a72fc9da9927.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1743-u481-1-bluish-violet-enschede-pva-white-cyld-1-dot-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a72f856ac7c1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/greece/1946-greece-sg-646-53-victory-war-scenes-set-of-8-values-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b92f74caf8b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/greece/1961-greece-sg-867-74-minoan-art-set-of-8-values-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b930e3ef24b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/greece/1956-greece-sg-746-50th-anniv-of-rotary-international-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b9314012a08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/greece/1960-greece-sg-848-first-anniv-of-european-postal-conf-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b93195203cc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/greece/1963-greece-sg-927-8-europa-set-of-2-values-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b931d5ce3e2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/greece/1962-greece-sg-904-8-cent-of-greek-royal-dynasty-set-of-5-values-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b9322423e2a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2009-france-ms-4697-dolls-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/65e1a44ac4a29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2010-france-ms-4727-st-valentines-day-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b935f9784a2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1667-u69-1p-crimson-enschede-pva-bluish-cyld-1-dot-blue-fluor-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a646f2d3abec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2010-france-ms-4891-french-red-cross-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b936d34208c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2010-france-ms-4844-windmills-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b9372919f54.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2010-france-ms-4848-70th-anniv-of-appeal-of-18th-june-1940-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b937c354317.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1682-u263b-19p-cb-bistre-harrison-cyl-3-no-dot-phos-41-blue-fluor-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a82e544be1d2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/uncategorized/2010-france-ms-4829-world-cup-football-championship-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b938273bf52.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2009-france-ms-4658-endangered-species-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/65e1a16f9ac6a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2009-france-ms-4694-gardens-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/65e1a3d665400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2009-france-ms-4702-european-capitals-lisbon-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/65e1a351b23e2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2009-france-ms-4704-art-auguste-renoir-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/65e1a2c9d08d0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/france-2000-date/2015-france-year-of-the-goat-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b93a6004a65.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1667-u69a-1p-crimson-enschede-2mm-varnished-bands-pva-white-back-cyld-2-dot-blue-fluor-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/6a646e891719a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1667-u69f-1p-crimson-dlr-pva-cream-cyld-2-dot-blue-fluor-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b93c52671f6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1667-u69f-1p-crimson-dlr-pva-cream-cyld-2-no-dot-blue-fluor-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b93d00ad94c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/y-numbers-cylinder-blocks/y1667-u69e-1p-crimson-dlr-pva-bluish-cyld-d1-no-dot-blue-fluor-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64b93dca2058c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1988-czechoslovakia-ms2947-praga-88-international-stamp-exhibition-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be3f705d82a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1987-czechoslavakia-sg2898-9-historic-bratislava-11th-series-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be409755c5f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1983-czechoslavakia-sg2685-6-prague-castle-19th-series-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be41823d20b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1988-czechoslovakia-sg2950-1-prague-castle-24th-series-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be42e766524.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1988-czechoslovakia-sg2929-32-praga-88-international-stamp-exhibition-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be437238fb0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1990-czechoslovakia-sg3044-7-art-25th-series-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be440eaf825.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1974-czechoslovakia-sg2194-8-art-9th-series-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be4502567b8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1973-czechoslovakia-sg2134-9-art-8th-series-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be45a40e258.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1990-czechoslavakia-sg3026-7-prague-castle-26th-series-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be467953d2a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/uncategorized/1972-czechoslovakia-sg2067-71-art-7th-series-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be48cfbc727.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1988-czechoslavakia-sg2952-3-histroric-bratislava-12th-series-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be4966e59ce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1968-czechoslovakia-ms1782-50th-anniv-of-republic-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be49e1ee128.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/czechoslovakia/1985-czechoslovakia-ms1790-10th-ann-of-european-security-mini-sheet-um-mnh/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://john-rice-stamps.co.uk/wp-content/uploads/jrs-legacy-products/64be4c270d2c1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://john-rice-stamps.co.uk/product/machin-cylinder-blocks/x-numbers-cylinder-blocks-litho/x997-ug13-waddington-4p-greenish-blue-cyld-16a12b-no-dot-um-mnh-2/</loc>
		<lastmod>2026-09-01T09:53:09+00:00</lastmod>
		<image:image>
