Machins 'U' numbers gummed. Date code & Source Code 'MPIL'.
Showing 61–72 of 111 results
View all-
U3075aU3075a 20p bright green 2B M18L M_IL (missing P) (DY29) ISP U/M (MNH)
-
U3076U3076 50p 2B grey ‘M13L’ ‘MPIL’ (security perf at side top) DY8 Enschedé U/M (MNH)
-
U3077U3077 50p 2B grey ‘M15L’ ‘MPIL’ DY14 ISP U/M (MNH)
-
U3077U3077 50p 2B deep dark grey M19L MPIL DY30 ISP U/M (MNH)
-
U3077U3077 50p 2B dark grey M20L MPIL DY34 ISP U/M (MNH)
-
U3077U3077 50p grey-green M20L MPIL DY36 ISP U/M (MNH)
-
U3077U3077 50p grey-green M21L MPIL DY38 ISP U/M (MNH)
-
U3077U3077 50p 2B grey ‘M21L’ ‘MPIL’ DY41 ISP U/M (MNH)
-
U3077U3077 50p 2B grey-green ‘M21L’ ‘MPIL’ DY42 ISP U/M (MNH)
-
U3077aU3077a 50p 2B grey M18L MPIL DY27 ISP U/M (MNH)
-
U3078U3078 76p 2B pale cerise ‘M11L’ ‘MPIL’ DY2 Cartor U/M (MNH)
-
U3079U3079 81p 2B blue green ‘M14L’ ‘MPIL’ DY12 ISP U/M (MNH)
Showing 61–72 of 111 results











