Machins 'U' numbers gummed. Date code & Source Code 'MPIL'.
Showing 61–72 of 111 results
View all-
3075HU3075 20p 2B bright green ‘M21L’ ‘MPIL’ DY41 ISP U/M (MNH)
-
3075KU3075a 20p bright green 2B M18L M_IL (missing P) (DY29) ISP U/M (MNH)
-
3076U3076 50p 2B grey ‘M13L’ ‘MPIL’ (security perf at side top) DY8 Enschedé U/M (MNH)
-
3077AU3077 50p 2B grey ‘M15L’ ‘MPIL’ DY14 ISP U/M (MNH)
-
3077CU3077 50p 2B deep dark grey M19L MPIL DY30 ISP U/M (MNH)
-
3077DU3077 50p 2B dark grey M20L MPIL DY34 ISP U/M (MNH)
-
3077EU3077? 50p grey-green M20L MPIL DY36 ISP U/M (MNH)
-
3077FU3077a 50p 2B grey M18L MPIL DY27 ISP U/M (MNH)
-
3077FU3077 50p grey-green M21L MPIL DY38 ISP U/M (MNH)
-
3077GU3077 50p 2B grey ‘M21L’ ‘MPIL’ DY41 ISP U/M (MNH)
-
3077HU3077 50p 2B grey-green ‘M21L’ ‘MPIL’ DY42 ISP U/M (MNH)
-
3078U3078 76p 2B pale cerise ‘M11L’ ‘MPIL’ DY2 Cartor U/M (MNH)
Showing 61–72 of 111 results











