Machin definitives 'Y' numbers.(LITHO & RECESS printings)
Showing all 52 results
Paginated view-
Y1760Y1760 1p 2B lake ex FH41 Questa U/M (MNH)
-
Y1761Y1761 1p 2B reddish purple ex DX47 Cartor U/M (MNH)
-
Y1762Y1762 5p 2B chocolate – DX45 DLR U/M (MNH)
-
Y1763Y1763 5p 2B light red-brown Cartor DY2 U/M (MNH)
-
Y1763Y1763 5p 2B dull red brown Cartor DX51 U/M (MNH)
-
Y1764Y1764 5p 2B lake brown Cartor DX52 U/M (MNH)
-
Y1765Y1765 5p 2B red-brown TIII DX48 Cartor U/M (MNH)
-
Y1766Y1766 6p 2B yellow-olive ex DX16 Questa U/M (MNH)
-
Y1767Y1767 10p 2B dull orange ex DX17 Questa U/M (MNH)
-
Y1767Y1767 10p 2B pale dull orange. ex DX45 DLR U/M (MNH)
-
Y1767Y1767 10p 2B brown-orange ex DX51 Cartor U/M (MNH)
-
Y1767Y1767 10p 2B dull orange ex DX52 Cartor U/M (MNH)
-
Y1768Y1768 10p 2B pale brownish orange ex DX48 Cartor U/M (MNH)
-
Y1769Y1769 16p 2B pale cerise. ex DX44 Cartor U/M (MNH)
-
Y1770Y1770 17p 2B bistre Cartor DX46 U/M (MNH)
-
Y1770Y1770 17p 2B bistre Cartor DX47 U/M (MNH)
-
Y1771Y1771 19p LB bistre DX16-17 Questa U/M (MNH)
-
Y1771aY1771a 19p RB bistre DX17 Questa U/M (MNH)
-
Y1772Y1772 20p CB bright yellow-green FH41 & FW9 Questa U/M (MNH)
-
Y1773Y1773 20p 2B light green DX48 Cartor U/M (MNH)
-
Y1774Y1774 22p 2B light olive-brown DX46 Cartor U/M (MNH)
-
Y1774Y1774 22p 2B olive-brown DX49 Cartor U/M (MNH)
-
Y1774Y1774 22p 2B dark olive-brown DX48 Cartor U/M (MNH)
-
Y1775Y1775 25p 2B red ex FH31-2 Walsall U/M (MNH)
-
Y1775Y1775 25p 2B red ex DX17 Questa U/M (MNH)
-
Y1776Y1776 26p 2B chestnut FH41 & FW9 Questa U/M (MNH)
-
Y1777Y1777 30p 2B olive-grey ex DX17 Questa U/M (MNH)
-
Y1778Y1778 35p 2B yellow ex DX17 Walsall U/M (MNH)
-
Y1778Y1778 35p 2B yellow ex GK5-7 Questa U/M (MNH)
-
Y1779Y1779 37p 2B bright mauve. ex GL1-2 Walsall U/M (MNH)
-
Y1780Y1780 41p 2B drab ex GN1 -3 Walsall U/M (MNH)
-
Y1780aY1780a 41p 2B grey-brown ex DX17 Questa U/M (MNH)
-
Y1781Y1781 48p 2B bright mauve. ex DX45 DLR U/M (MNH)
-
Y1782Y1782 50p 2B grey ex DX44 Cartor U/M (MNH)
-
Y1783Y1783 54p 2B chestnut TIII DX49 Cartor U/M (MNH)
-
Y1784Y1784 60p 2b dull blue-grey ex GQ1-4 Walsall U/M (MNH)
-
Y1785Y1785 60p 2B emerald ex DX51 Cartor U/M (MNH)
-
Y1786Y1786 62p 2B rosine ex DX46 Cartor U/M (MNH)
-
Y1786Y1786 62p 2B bright rosine ex DX48 Cartor U/M (MNH)
-
Y1787Y1787 63p 2B light emerald ex GR1-2 Walsall U/M (MNH)
-
Y1788Y1788 67p 2B bright mauve ex DX52 Cartor U/M (MNH)
-
Y1789Y1789 90p 2B bright blue ex DX47 Cartor U/M (MNH)
-
Y1790Y1790 97p 2B bluish-violet ex DX52 Cartor U/M (MNH)
-
Y1800Y1800 £1.50 red (Recess printing ) Enschede U/M (MNH)
-
Y1800Y1800 £1.50 red (Recess printing) DLR U/M (MNH)
-
Y1801Y1801 £2.00 dull blue (Recess printing) Enschede U/M (MNH)
-
Y1801Y1801 £2.00 dull blue (Recess printing) DLR U/M (MNH)
-
Y1802Y1802 £3.00 dull violet (Recess printing) Enschede U/M (MNH)
-
Y1802Y1802 £3.00 dull violet (Recess printing ) DLR U/M (MNH)
-
Y1803Y1803 £5.00 brown (Recess printing) Enschede U/M (MNH)
-
Y1803Y1803 ‘IMPERF PAIR’ £5.00 brown (Recess printing) Enschede U/M (MNH)
-
Y1803Y1803 £5.00 brown (Recess printing) DLR U/M (MNH)
Showing all 52 results



















































