England -
Showing all 82 results
Paginated view-
1AEN1 2nd Lions CB cyld. D1 D1 dot Phos D1 dot DLR U/M (MNH)
-
1BEN1 2nd Lions CB cyld. 1 dot 2 dot Phos 50 DLR U/M (MNH)
-
2EN2 1st Lion & Shield 2B cyld. 1 1 dot Phos 49 DLR U/M (MNH)
-
2AEN2 1st Lion & Shield 2B cyld. 1 1 Phos 49 DLR U/M (MNH)
-
2BEN2 1st Lion & Shield 2B cyld. D1 D1 Phos D1 DLR U/M (MNH)
-
3EN3 ‘E’ Oak Tree 2B cyld. 1 1 Phos 49 no dot DLR U/M (MNH)
-
3EN3 ‘E’ Oak Tree 2B cyld. 1 1 Dot Phos 49 DLR U/M (MNH)
-
4EN4 65p Tudor Rose 2B cyld. 1 1 Phos 49 DLR U/M (MNH)
-
4EN4 65p Tudor Rose 2B cyld. 1 1 dot Phos 49 DLR U/M (MNH)
-
5AEN5 68p Tudor Rose 2B cyld. D1 D1 Dot Phos D1 DLR U/M (MNH)
-
5BEN5 68p Tudor Rose 2B cyld. D1 D1 Phos D1 DLR U/M (MNH)
-
5CEN5 68p Tudor Rose 2B cyld.1 1 Dot Phos 49 DLR U/M (MNH)
-
6AEN6 2nd lions. ribbon T II CB cyld. D1 D1 no dot Phos D1 dot DLR U/M (MNH)
-
6BEN6 2nd lions. ribbon T II CB cyld. D1 D1 dot Phos D1 dot DLR U/M (MNH)
-
7AEN7b 1st Lion & Shield 2B ‘ribbon’ TI cyld. D1 D1 dot Phos D1 dot DLR U/M (MNH)
-
7BEN7b 1st Lion & Shield 2B ‘ribbon’ TI cyld. D1 D1 Phos D1 DLR U/M (MNH)
-
8EN8 ‘E’ Oak Tree 2B cyld. D1 D1 Phos D1 DLR U/M (MNH)
-
8EN8 ‘E’ Oak Tree 2B cyld. D1 D1 dot Phos D1 DLR U/M (MNH)
-
9EN9 40p Oak Tree 2B cyld. D1 D1 Phos D1 DLR U/M (MNH)
-
9EN9 40p Oak Tree 2B cyld. D1 D1 dot Phos D1 DLR U/M (MNH)
-
10AEN10 42p Oak Tree 2B cyld. W1 W1 Phos W1 Walsall U/M (MNH)
-
10BEN10 42p Oak Tree 2B cyld. D1 D1 Phos D1 DLR U/M (MNH)
-
10CEN10 42p Oak Tree 2B cyld. D1 D1 dot Phos D1 dot DLR U/M (MNH)
-
11AEN11 44p Oak Tree 2B cyld. D1 D1 dot Phos D1 dot DLR U/M (MNH)
-
11BEN11 44p Oak Tree 2B cyld. D1 D1 Phos D1 DLR U/M (MNH)
-
12AEN12 48p Oak Tree 2B cyld. D1 D2 Phos D1 DLR U/M (MNH)
-
12BEN12 48p Oak Tree 2B cyld. D1 D2 dot Phos D1dot DLR U/M (MNH)
-
13AEN13 50p Oak Tree 2B cyld. D1 D2 dot Phos D1 dot DLR U/M (MNH)
-
13BEN13 50p Oak Tree 2B cyld. D1 D2 Phos D1 DLR U/M (MNH)
-
14AEN14 56p Oak Tree 2B cyld. D1 D1 Phos D1 (left grid) DLR U/M (MNH)
-
14BEN14 56p Oak Tree 2B cyld. D1 D1 Phos D1 (right grid) DLR U/M (MNH)
-
15BEN15 60p Oak Tree 2B cyld. D1 D1 Phos D1 (right grid) DLR U/M (MNH)
-
16AEN16 68p Tudor Rose 2B cyld. D1 D1 Phos D1 DLR U/M (MNH)
-
16BEN16 68p Tudor Rose 2B cyld. D1 D1 dot Phos D1 dot DLR U/M (MNH)
-
17AEN17 72p Tudor Rose 2B cyld. D1 D1 no dot Phos D1 DLR U/M (MNH)
-
17BEN17 72p Tudor Rose 2B cyld. D1 D1 dot Phos D1 dot DLR U/M (MNH)
-
18AEN18 78p Tudor Rose 2B cyld. D1 D1 dot Phos D1 dot DLR U/M (MNH)
-
18BEN18 78p Tudor Rose 2B cyld. D1 D1 no dot Phos D1 DLR U/M (MNH)
-
19AEN19 81p Tudor Rose 2B cyld. D1 D1 no dot Phos D1 DLR U/M (MNH)
-
19BEN19 81p Tudor Rose 2B cyld. D1 D1 dot Phos D1 dot DLR U/M (MNH)
-
20AEN20 90p Tudor Rose 2B cyld. D1 D1 Phos D1 (left Grid) DLR U/M (MNH)
-
20BEN20 90p Tudor Rose 2B cyld. D1 D1 Phos D1 (right grid) DLR U/M (MNH)
-
21AEN21 97p Tudor Rose 2B cyld. D1 D1 Phos D1 (right grid) DLR U/M (MNH)
-
21BEN21 97p Tudor Rose 2B cyld. D1 D1 Phos D1 (left grid) DLR U/M (MNH)
-
29AEN29 2nd Lions CB cyld. C1x4 Phos C1 Grid R1C1 Cartor. U/M (MNH)
-
30AEN30 1st Lion & Shield 2B cyld. C1x4 Phos C1 Grid R2 C1 Cartor. U/M (MNH)
-
31AEN31 68p Oak Tree 2B cyld. C1x5 Phos C1 Grid R1 C2 Cartor. U/M (MNH)
-
31BEN31 68p Oak Tree 2B cyld. C1x5 Phos C1 Grid R1 C1 Cartor. U/M (MNH)
-
32EN32 87p Oak Tree 2B cyld. C1x5 Phos C1 Grid R2 C1 Cartor. U/M (MNH)
-
32AEN32 87p Oak Tree 2B cyld. C1x5 Phos C1 Grid R2 C2 Cartor. U/M (MNH)
-
32BEN32 87p Oak Tree 2B cyld. C1x5 Phos C1 Grid R1 C2 Cartor. U/M (MNH)
-
33AEN33 88p Oak Tree 2B cyld. C1x5 Phos C1 Grid R1 C3 Cartor. U/M (MNH)
-
34EN34 97p Oak Tree 2B cyld. C1x4 C2 Phos C1 Grid R1 C1 Cartor. U/M (MNH)
-
34AEN34 97p Oak Tree 2B cyld. C1x4 C2 Phos C1 Grid R1 C2 Cartor. U/M (MNH)
-
35AEN35 £1.00 Oak Tree 2B cyld. C1x5 Phos C1 Grid R1 C2 Cartor. U/M (MNH)
-
36AEN36 £1.05 Oak Tree 2B cyld. C1x4 Phos C1 Grid R2 C3 Cartor. U/M (MNH)
-
36BEN36 £1.05 Oak Tree 2B cyld. C1x4 Phos C1 Grid R1 C2 Cartor. U/M (MNH)
-
41EN41 £1.10 Tudor Rose 2B cyld. C1x5 Phos C1 Grid R1 C4 Cartor. U/M (MNH)
-
41EN41 £1.10 Tudor Rose 2B cyld. C1x5 Phos C1 Grid R2 C4 Cartor. U/M (MNH)
-
41EN41 £1.10 Tudor Rose 2B cyld. C1x5 Phos C1 Grid R2 C3 Cartor. U/M (MNH)
-
41AEN41 £1.10 Tudor Rose 2B cyld. C1x5 Phos C1 Grid R1 C3 Cartor. U/M (MNH)
-
43EN43 £1.28 Tudor Rose 2B cyld. C1x5 Phos C1 Grid R2 C3 Cartor. U/M (MNH)
-
43EN43 £1.28 Tudor Rose 2B cyld. C1x5 Phos C1 Grid R1 C3 Cartor. U/M (MNH)
-
43AEN43 £1.28 Tudor Rose 2B cyld. C1x5 Phos C1 Grid R2 C4 Cartor. U/M (MNH)
-
43BEN43 £1.28 Tudor Rose 2B cyld. C1x5 Phos C1 Grid R1 C4 Cartor. U/M (MNH)
-
44AEN44 £1.33 Tudor Rose 2B cyld. C1x5 Phos C1 Grid R1 C4 Cartor. U/M (MNH)
-
52EN52 2nd Lions (new typeface) Litho Cyld. C1 x 4 grid R2C2 Cartor U/M (MNH)
-
53AEN53 1st Lion & Shield 2B cyld. C1x4 Phos C1 Grid R1 C1 Cartor. U/M (MNH)
-
54EN54 £1.17 Oak Tree (new typeface) cyld. C1 x 4 grid R1 C2 Litho Cartor U/M (MNH)
-
54EN54 £1.17 Oak Tree (new typeface) cyld. C1 x 4 grid R1 C1 Litho Cartor U/M (MNH)
-
55AEN55 £1.25 Oak Tree 2B cyld. C1x4 Phos C1 Grid R2 C2 Cartor. U/M (MNH)
-
56EN56 £1.35 Oak Tree 2B cyld. C1x4 Phos C1 Grid R1 C2 Cartor. U/M (MNH)
-
56AEN56 £1.35 Oak Tree 2B cyld. C1x4 Phos C1 Grid R2 C2 Cartor. U/M (MNH)
-
60EN60 £1.40 Tudor Rose (new typeface) Litho cyld. C1 x 4 grid R2 C4 Cartor U/M (MNH)
-
61AEN61 £1.42 Oak Tree 2B cyld. C1x4 Phos C1 Grid R1 C1 Cartor. U/M (MNH)
-
62EN62 £1.45 Tudor Rose (new typeface) Litho Cyld. C1 x 4 grid R1 C3 Cartor U/M (MNH)
-
63AEN63 £1.55 Tudor Rose 2B cyld. C1x4 Phos C1 Grid R1 C4 Cartor. U/M (MNH)
-
64AEN64 £1.63 Tudor Rose 2B cyld. C1x4 Phos C1 Grid R1 C3 Cartor. U/M (MNH)
-
65AEN65 £1.70 Oak Tree 2B cyld. C1x4 Phos C1 Grid R1 C3 Cartor. U/M (MNH)
-
66EN66 2nd Lions CB Barcoded stamp. cyld. C1x4 Phos C1 Cartor. U/M (MNH)
-
67EN67 1st Lion 2B Barcoded stamp. cyld. C1x4 Phos C1 Cartor. U/M (MNH)
-
68EN68 £1.85 Oak Tree 2B Barcoded stamp. cyld. C1x4 Phos C1 Cartor. U/M (MNH)
Showing all 82 results

















































































